NEW PROVIDENCE
|
|
|
|
| Bain & Grants Town |
|
| 1 | College of the Bahamas |
| 2 | College of the Bahamas |
| 3 | C. R. Walker Secondary School, Blue Hill Road |
| 4 | College of the Bahamas |
| 5 | College of the Bahamas |
| 6 | C. R. Walker Secondary School, Blue Hill Road |
| 7 | C. R. Walker Secondary School, Blue Hill Road |
| 8 | C. R. Walker Secondary School, Blue Hill Road |
| 9 | C. R. Walker Secondary School, Blue Hill Road |
| 10 | College of the Bahamas |
| 11 | College of the Bahamas |
| 12 | C. R. Walker Secondary School, Blue Hill Road |
| 13 | College of the Bahamas |
| 14 | C. R. Walker Secondary School, Blue Hill Road |
|
|
| Bamboo Town |
|
| 1 | Prince Williams High School, Cowpen Road |
| 2 | Carleton Francis Primary School, Seven Hills |
| 3 | Carleton Francis Primary School, Seven Hills |
| 4 | Prince Williams High School, Cowpen Road |
| 5 | Prince Williams High School, Cowpen Road |
| 6 | Prince Williams High School, Cowpen Road |
| 7 | Prince Williams High School, Cowpen Road |
| 8 | Prince Williams High School, Cowpen Road |
| 9 | Carleton Francis Primary School, Seven Hills |
| 10 | Prince Williams High School, Cowpen Road |
| 11 | Carleton Francis Primary School, Seven Hills |
| 12 | Carleton Francis Primary School, Seven Hills |
| 13 | Carleton Francis Primary School, Seven Hills |
| 14 | Carleton Francis Primary School, Seven Hills |
|
|
|
|
| Carmichael |
|
|
|
| 1-14 | Gerald Cash Primary School, Flamingo Gardens |
|
|
| Centreville |
|
| 1 | Columbus Primary School, Collins Ave. & Wulff Road |
| 2 | Columbus Primary School, Collins Ave. & Wulff Road |
| 3 | Columbus Primary School, Collins Ave. & Wulff Road |
| 4 | Columbus Primary School, Collins Ave. & Wulff Road |
| 5 | Centreville Primary, Collins Ave. |
| 6 | Columbus Primary School, Collins Ave. & Wulff Road |
| 7 | Columbus Primary School, Collins Ave. & Wulff Road |
| 8 | Centreville Primary, Collins Ave. |
| 9 | Centreville Primary, Collins Ave. |
| 10 | Centreville Primary, Collins Ave. |
| 11 | Columbus Primary School, Collins Ave. & Wulff Road |
| 12 | Centreville Primary, Collins Ave. |
| 13 | Centreville Primary, Collins Ave. |
| 14 | Centreville Primary, Collins Ave. |
|
|
|
|
| Elizabeth |
|
|
|
| 1-12 | Thelma Gibson Primary, Elizabeth Estates |
|
|
| Englerston |
|
| 1 | Ridgeland Primary School, Ridgeland Park West |
| 2 | R. M. Bailey Senior High, Robinson Road |
| 3 | R. M. Bailey Senior High, Robinson Road |
| 4 | Ridgeland Primary School, Ridgeland Park West |
| 5 | Ridgeland Primary School, Ridgeland Park West |
| 6 | R. M. Bailey Senior High, Robinson Road |
| 7 | R. M. Bailey Senior High, Robinson Road |
| 8 | Ridgeland Primary School, Ridgeland Park West |
| 9 | Ridgeland Primary School, Ridgeland Park West |
| 10 | R. M. Bailey Senior High, Robinson Road |
| 11 | R. M. Bailey Senior High, Robinson Road |
| 12 | R. M. Bailey Senior High, Robinson Road |
| 13 | R. M. Bailey Senior High, Robinson Road |
| 14 | Ridgeland Primary School, Ridgeland Park West |
|
|
|
|
|
|
| Fort Charlotte |
|
| 1 | CC Sweeting High School, College Ave. |
| 2 | St. Francis Joseph Primary School, Boyd Road |
| 3 | St. Francis Joseph Primary School, Boyd Road |
| 4 | St. Francis Joseph Primary School, Boyd Road |
| 5 | CC Sweeting High School, College Ave. |
| 6 | CC Sweeting High School, College Ave. |
| 7 | CC Sweeting High School, College Ave. |
| 8 | St. Francis Joseph Primary School, Boyd Road |
| 9 | CC Sweeting High School, College Ave. |
| 10 | St. Francis Joseph Primary School, Boyd Road |
| 11 | St. Francis Joseph Primary School, Boyd Road |
| 12 | CC Sweeting High School, College Ave. |
| 13 | CC Sweeting High School, College Ave. |
|
|
|
|
| Fox Hill |
|
| 1 | Sandilands Primary, Bernard Road |
| 2 | St. Augustine's College, Bernard Road |
| 3 | St. Augustine's College, Bernard Road |
| 4 | St. Augustine's College, Bernard Road |
| 5 | Sandilands Primary, Bernard Road |
| 6 | Sandilands Primary, Bernard Road |
| 7 | Sandilands Primary, Bernard Road |
| 8 | Sandilands Primary, Bernard Road |
| 9 | St. Augustine's College, Bernard Road |
| 10 | St. Augustine's College, Bernard Road |
| 11 | St. Augustine's College, Bernard Road |
|
|
|
|
| Garden Hills |
|
| 1 | S. C. McPherson, Blue Hill |
| 2 | A. F. Adderley, Blue Hill |
| 3 | S. C. McPherson, Blue Hill |
| 4 | S. C. McPherson, Blue Hill |
| 5 | S. C. McPherson, Blue Hill |
| 6 | S. C. McPherson, Blue Hill |
| 7 | A. F. Adderley, Blue Hill |
| 8 | A. F. Adderley, Blue Hill |
| 9 | A. F. Adderley, Blue Hill |
| 10 | S. C. McPherson, Blue Hill |
| 11 | S. C. McPherson, Blue Hill |
| 12 | A. F. Adderley, Blue Hill |
| 13 | A. F. Adderley, Blue Hill |
|
|
| Golden Gates |
|
| 1-14 | Carmichael Primary, Carmichael Road |
|
|
| Golden Isles |
|
| 1-13 | Anatole Rodgers High School, Faith Gardens South |
|
|
| Killarney |
|
| 1 | St. Paul's Catholic Church, Lyford |
| 2 | H. O. Nash Secondary School, Dolphin Drive |
| 3 | H. O. Nash Secondary School, Dolphin Drive |
| 4 | St. Paul's Catholic Church, Lyford |
| 5 | H. O. Nash Secondary School, Dolphin Drive |
| 6 | H. O. Nash Secondary School, Dolphin Drive |
| 7 | H. O. Nash Secondary School, Dolphin Drive |
| 8 | H. O. Nash Secondary School, Dolphin Drive |
| 9 | H. O. Nash Secondary School, Dolphin Drive |
| 10 | St. Paul's Catholic Church, Lyford |
| 11 | H. O. Nash Secondary School, Dolphin Drive |
| 12 | Gambier Primary, Gambier Village |
| 13 | H. O. Nash Secondary School, Dolphin Drive |
|
|
|
|
| Marathon |
|
| 1 | Claridge Primary School, Claridge Road |
| 2 | Claridge Primary School, Claridge Road |
| 3 | Claridge Primary School, Claridge Road |
| 4 | Claridge Primary School, Claridge Road |
| 5 | C. I. Gibson High School, Marathon Road |
| 6 | C. I. Gibson High School, Marathon Road |
| 7 | C. I. Gibson High School, Marathon Road |
| 8 | Claridge Primary School, Claridge Road |
| 9 | C. I. Gibson High School, Marathon Road |
| 10 | C. I. Gibson High School, Marathon Road |
| 11 | C. I. Gibson High School, Marathon Road |
| 12 | C. I. Gibson High School, Marathon Road |
| 13 | C. I. Gibson High School, Marathon Road |
|
|
|
|
| Montagu |
|
| 1 | Palmdale Primary School, Bradley Street |
| 2 | Queen's College |
| 3 | Queen's College |
| 4 | Queen's College |
| 5 | Palmdale Primary School, Bradley Street |
| 6 | Palmdale Primary School, Bradley Street |
| 7 | Palmdale Primary School, Bradley Street |
| 8 | Palmdale Primary School, Bradley Street |
| 9 | Queen's College |
| 10 | Palmdale Primary School, Bradley Street |
| 11 | Queen's College |
| 12 | St. Matthew's Church Hall, Church Street |
| 13 | Queen's College |
| 14 | Queen's College |
|
|
| Mount Moriah |
|
| 1 | St. John's College, Bishop Eldon Drive |
| 2 | St. John's College, Bishop Eldon Drive |
| 3 | St. John's College, Bishop Eldon Drive |
| 4 | St. John's College, Bishop Eldon Drive |
| 5 | Government High School |
| 6 | Government High School |
| 7 | St. John's College, Bishop Eldon Drive |
| 8 | Government High School |
| 9 | Government High School |
| 10 | Government High School |
| 11 | St. John's College, Bishop Eldon Drive |
| 12 | Government High School |
| 13 | Government High School |
| 14 | Government High School |
|
|
|
|
| Nassau Village |
|
| 1 | Cleveland Eneas Primary, Charles Saunders Highway |
| 2 | Cleveland Eneas Primary, Charles Saunders Highway |
| 3 | BTVI, Old Trail Road |
| 4 | Cleveland Eneas Primary, Charles Saunders Highway |
| 5 | Cleveland Eneas Primary, Charles Saunders Highway |
| 6 | Cleveland Eneas Primary, Charles Saunders Highway |
| 7 | BTVI, Old Trail Road |
| 8 | BTVI, Old Trail Road |
| 9 | BTVI, Old Trail Road |
| 10 | Cleveland Eneas Primary, Charles Saunders Highway |
| 11 | BTVI, Old Trail Road |
| 12 | Cleveland Eneas Primary, Charles Saunders Highway |
| 13 | BTVI, Old Trail Road |
| 14 | Cleveland Eneas Primary, Charles Saunders Highway |
|
|
|
|
| Pinewood |
|
| 1 | CV Bethel High School, East Street South |
| 2 | CV Bethel High School, East Street South |
| 3 | Cleveland Eneas Primary, Charles Saunders Highway |
| 4 | Cleveland Eneas Primary, Charles Saunders Highway |
| 5 | Cleveland Eneas Primary, Charles Saunders Highway |
| 6 | CV Bethel High School, East Street South |
| 7 | Cleveland Eneas Primary, Charles Saunders Highway |
| 8 | CV Bethel High School, East Street South |
| 9 | CV Bethel High School, East Street South |
| 10 | Cleveland Eneas Primary, Charles Saunders Highway |
| 11 | Cleveland Eneas Primary, Charles Saunders Highway |
| 12 | Cleveland Eneas Primary, Charles Saunders Highway |
| 13 | Cleveland Eneas Primary, Charles Saunders Highway |
|
|
|
|
| St. Anne's |
|
| 1-13 | St. Anne's School, Fox Hill Road |
|
|
| SeaBreeze |
|
| 1-12 | Sadie Curtis Primary School, Nassau Village |
|
|
| South Beach |
|
| 1 | Bahamas Academy, Marshall Road |
| 2 | Bahamas Academy, Marshall Road |
| 3 | Bahamas Academy, Marshall Road |
| 4 | CV Bethel High School, East Street South |
| 5 | CV Bethel High School, East Street South |
| 6 | CV Bethel High School, East Street South |
| 7 | Bahamas Academy, Marshall Road |
| 8 | CV Bethel High School, East Street South |
| 9 | Bahamas Academy, Marshall Road |
| 10 | Bahamas Academy, Marshall Road |
| 11 | Bahamas Academy, Marshall Road |
| 12 | Bahamas Academy, Marshall Road |
|
|
|
|
| Southern Shores |
|
| 1-12 | Garvin Tynes Primary School, Alexandria Blvd. |
|
|
| Tall Pines |
|
| 1-14 | Aquinas College, Gladstone Road |
|
|
| Yamacraw |
|
| 1-13 | St. Andrew's School, Yamacraw Road |